New Toyota Innova Hycross 7/8-Seater MPV Variant Wise Explained, Expected Price Range-
25th November 2022 ko Toyota Kirloskar Motor ne apni new premium MPV Innova Hycross introduce kari and jo expected tha wahi response dekhne mila. Toyota Innova Hycross immediately created a lot of hype among the Indian audience, in fact abhi tak decent amount of advanced bookings bhi receive kar chuka hain TKM for the new Innova Hycross. But agar baat detailed way mein baat kare new Toyota Innova Hycross ki toh, abhi tak price reveal nahi kiye gaye hain which are expected to be revealed by early 2023. But iss article mein what price range we are expecting ke sath hum bataenge sab hee variant wise features/powertrain options on offer.
New Toyota Innova Hycross Explained: All Specifications-
Dimensions & Variants On Offer:
Toyota Innova Hycross offer kari jayegi in five variants including petrol and hybrid powertrain options. But dimensions inn sab hee variants ke same dekhne ko milenge with no difference as such.
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Overall Length (cm) | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 |
Overall Width (cm) | 184.5 | 184.5 | 184.5 | 185.0 | 185.0 |
Overall Height (cm) | 178.5 | 178.5 | 179.5 | 179.0 | 179.0 |
Wheelbase (cm) | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 |
Fuel Tank capacity | 52 Liters |
Engine Options On Offer:
Toyota Innova Hycross petrol only powertrain mein and strong hybrid powertrain ke sath offer kari jayegi. Petrol engine ke saath Innova Hycross available hogi in two variants G-SLF and GX, G-SLF is the base variant and GX is the variant above the base variant. Whereas hybrid powertrain ke saath Innova Hycross available hogi in three variants, VX, ZX and ZX(O), out of which ZX(O) is the top end variant of the Innova Hycross line up.
Petrol only engine is the 2.0-litre 4-cylinder TNGA engine jo produce karta hain 171 hp ki max. power and 205 Nm ka max. torque mated to only CVT automatic transmission unit. Petrol base variant mein only eco driving mode as an option diya jayega whereas GX variant mein eco and power dono hee driving modes on offer honge.
Now coming on to the strong hybrid powertrain, yeh engine hain TNGA 5th generation 4-cylinder 2.0-litre engine with 168 cell Ni-MH (nickel metal hydride) battery. With this engine e-Drive CVT automatic transmission offer kiya jayega, and this engine produces a max. power output of 183.7 hp and engine torque of 188 Nm and motor torque of 206 Nm. Hybrid powertrain ke saath eco, normal and power driving modes ke option diye jayenge.
Exterior Features On Offer:
Toyota Innova Hycross ka base variant is G-SLF and top end variant is ZX(O). Now let’s check out the list of features on offer according to the variant of Innova Hycross.
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Panoramic Sun Roof | X | X | X | ✔ | ✔ |
Front grill with Gun Metal finish | X | ✔ | ✔ – [w/ Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] | ✔ – [w/ Gloss paint & Chrome surround] |
Automatic LED Headlamps | Dual LED | Dual LED | Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with Auto High Beam Feature, LED Position Lamp & Chrome ornamentation |
Rear Combi lamps | LED + Reflector | LED + Reflector | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] |
X | X | X | ✔[w/ Brushed Silver Surround] | ✔[w/ Brushed Silver Surround] |
Wheelarch Cladding | X | X | X | ✔ | ✔ |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Colored, Electric Adjust with Side Turn indicators | Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome Lights with Side Turn Indicators | Body Coloured, lectric Adjust & Retract, Auto Folding, Welcome Lights with Blind Spot Monitor & Side Turn indicators |
LED Front fog lamps | X | X | X | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | ✔ | ✔ |
Outside door handle | Colored | Colored | Colored | Chrome lining | Chrome lining |
Rear Chrome Garnish | X | X | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent + Mist | Intermittent + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer |
✔ | ✔ | ✔ | ✔ | ✔ |
Rear window demister | X | X | ✔ | ✔ | ✔ |
Interior Features On Offer:
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Power Back door | X | X | X | ✔ | ✔ |
Front Air conditioner w/ Brushed silver register |
Manual | Manual | Automatic Climate Control | Automatic Climate Control w/ Pollution filter |
Automatic Climate Control w/ Pollution filter |
Rear Air conditioner / Cooler | Manual Blower control | Manual Blower control | Automatic Blower Control | Automatic Climate Control [2nd Zone] w/ Pollution Filter | |
Front Seats | Separate Seats with Slide & Recline | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Ventilated, Separate Seats with Slide & Recline, Driver Seat Height Adjust | ||
8-Way Power adjustable Driver seat with memory + Slide return & away function | X | X | X | ✔ | ✔ |
2nd Row seat (8 Seater) with Long slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 split with walk in slide | X | X |
2nd Row seat (7 Seater) with Long slide | Captain Seats with Walk-in Slide + Side Table | ||||
Powered Ottoman 2nd row seats | X | X | X | ✔ | ✔ |
3rd row seats | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown |
Reclining rear seats [2nd & 3rd Row] | ✔ | ✔ | ✔ | w/ Powered 2nd Row | w/ Powered 2nd Row |
Seat Material | Black Fabric | Black Fabric | Dual tone (Chestnut & Black) Fabric | Quilted Dark Chestnut Art Leather with Perforation |
Paddle shift & Tyre Pressure Monitoring System | X | X | ✔ | ✔ | ✔ |
8” (20.32cm) Audio with USB Microphone & amplifier | X | Display Audio, Capacitative Touch, Flick & Drag Function, Android Auto, Apple Car Play, Bluetooth | X | X | |
10.1”(25.65cm) Audio with USB, Microphone & amplifier | X | X | X | Display Audio, Capacitative touch, Flick & Drag function, Android Auto, Apple Car play, Bluetooth |
|
Speakers | 4 Units | 4 Units | 6 Units | 9 Units(Including Subwoofer) | 9 Units(Including Subwoofer) |
Wireless Apple Car Play | X | X | X | ✔ | ✔ |
JBL Premium Audio System | X |
Safety Features On Offer:
Fuel type | Petrol | Hybrid | |||
---|---|---|---|---|---|
Grade | G-SLF | GX | VX | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7 | 7 |
Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System**, Auto High Beam] | X | X | X | X | ✔ |
SRS Airbag# | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver, Passenger, Front Side & Curtain Shield (6 Units) | |
Vehicle Stability Control + Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic view monitor with Dynamic Back Guide | X | X | ✔ | ✔ | ✔ |
SOS (E-Call) | X | ✔ | ✔ | ✔ | ✔ |
EPB with Auto hold; ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ |
Front & Reverse Parking sensor | ✔ | X | ✔ | ✔ | ✔ |
Reverse Parking camera | X | ✔ | ✔ | ✔ | ✔ |
Seat belt reminder (2nd & 3rd row seats) | X | X | X | ✔ | ✔ |
Child restraint system | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor |
Anti-Theft device | Immobilizer Only | Immobilizer w/ Siren | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor |
Expected Price Range:
New Toyota Innova Hycross would be placed above the Innova Crysta and below the Fortuner, toh pricing bhi aap kuch ussi prakar expect kar sakte hain. According to our predicitons, Toyota Innova Hycross ki price range expect kari jaa rahi hain to be somewhere around Rs.25 lakh to Rs.32 lakh ex-showroom.
IndianTorque hain one of its kind and India’s first HINGLISH automotive website jaha pe aap Automobile se related Questions puch sakte he yaha sabhi information aapko HINGLISH me milti hain, yaha pe aapko unbiased review, comparison bhi milenge jis se aapko apne liye perfect vehicle choose karne me aasani ho. So guys notification on kar lijiye IndianTorque.com so that koi bhi important news aap miss na kare.